BS Cycle Thread Gauges
BS Cycle threads are used for Spokes, Nipples, Bolts, Nuts in Bicycle Industry.
Specification:
Basic Dimensions: BS 811 : 1950 & Gauging Practice: BS 919 Part II : 2007.
Manufacturing Range :
Sizes covered are SWG series for spokes & Nipples – SWG 8,9,10 & 11, Diameter 1/8 to 31/32 with various TPI as specified in specification.
| DIAMETER/ SIZE | TPI | Thread Plug Gauges | Thread Ring Gauges | Check Plug Gauges to check NEW Rings. | Wear Check Plug Gauges to check/ calibrate used Rings. |
|---|
DIAMETER/ SIZE | TPI | Thread Plug Gauges | Thread Ring Gauges | Check Plug Gauges to check NEW Rings. | Wear Check Plug Gauges to check/ calibrate used Rings. |
|---|---|---|---|---|---|
| For Spokes and Nipples | |||||
| SWG 11 | 44 | Tolerance Class | Tolerance Class | Tolerance Class | Tolerance Class |
| SWG 10,SWG9 | 40 | Medium (M) | Medium (M) | Medium (M) | Medium (M) |
| SWG 8 | 32 | ||||
| For Bolts and Nuts | |||||
| 1/8 | 40 | Tolerance Class | Tolerance Class | Tolerance Class | Tolerance Class |
| Close (C) | Close (C) | Close(C) | Close (C ) | ||
| 5/32, 3/16 | 32 | Medium (M) | Medium (M) | Medium (M) | Medium (M) |
| 7/32 ,1/4, 9/32, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8,11/16, 3/4, | 26 | Free (F) | Free (F) | Free (F) | Free (F) |
| For Special Thread Applications | |||||
| 7/8, 1, 1.290, 1.3701.9/16, 1.5/8 | 24 | Tolerance Class | Tolerance Class | Tolerance Class | Tolerance Class |
| 1.1/8, 1.45,17 / 64 | 26 | Medium (M) | Medium (M) | Medium (M) | Medium (M) |
| 31/32 | 30 |
Showing 1 to 14 of 14 entries